| Date | Result | Opponent | Method | Score |
| 6/7/08 | Win | Brandon Banda - New York | KO | 16 - 0 |
| 6/7/08 | Win | Jaime Fletcher - New York | Decision | 18 - 5 |
| 5/3/08 | Win | Scott Clark - Oklahoma | Decision | 16 - 9 |
| 5/3/08 | Win | Chidi Njokuani - Oklahoma | Decision | 18 - 6 |
| 2/23/08 | Win | El-Java Abdul-Qadir - Denver | KO | 16 - 0 |
| 2/23/08 | Win | Chris Decaro - Denver | KO | 15 - 0 |
| 1/18/08 | Win | Blake Lirette - Denver | KO | 16 - 0 |
| 1/18/08 | Win | Blake Lirette - Denver | Decision | 15 - 8 |
| 12/14/07 | Win | Damion Caldwell - Texas | KO | 15 - 0 |
| 12/14/07 | Win | Antione McRae- Texas | KO | 15 - 0 |
| 10/19/07 | Win | No Fighter - Oklahoma | Disqualified | 15 - 0 |
| 10/19/07 | Win | Ryan Madigan - OKlahoma | Decision | 18 - 6 |
| 1/20/07 | Win | Damion Caldwell - Philadelphia | KO | 15 - 0 |
| 1/20/07 | Win | Stephen Thompson - Philadelphia | TKO (injury) | 15 - 0 |
| 9/22/06 | Win | Lawrence Baker - Texas | Decision | 15 - 8 |
| 9/22/06 | Win | Lawrence Baker - Texas | Decision | 15 - 8 |
| 3/3/06 | Win | Ronnie Copeland - Las Vegas | KO | 15 - 0 |
| 3/3/06 | Win | Andreas Spang - Las Vegas | Decision | 15 - 7 |
Roll over images to the right.