| Date | Result | Opponent | Method | Score |
| 6/7/08 | Loss | David Gonzalez - New Jersey | Decision | 7 - 15 |
| 6/7/08 | Loss | Shennen Maceo - New Jersey | Decision | 11 - 15 |
| 5/3/08 | Win | Dan Rawlings - Los Angeles | KO | 15 - 0 |
| 2/23/08 | Win | Shannon Hudson - Texas | Decision | 15 - 9 |
| 2/23/08 | Win | Shannon Hudson - Texas | Decision | 15 - 4 |
| 1/18/08 | Tie | Nick Gonzalez - Texas | Decision | 13 - 13 |
| 12/14/07 | Win | Jack Johnson - Denver | Decision | 15 - 13 |
| 10/19/07 | Loss | Jack Felton - Los Angeles | Decision | 8 - 15 |
| 9/22/06 | Loss | Tim Connors - Houston | Decision | 5 - 15 |
| 3/3/06 | Win | Julio Garcia - Los Angeles | Decision | 15 - 8 |
| 3/3/06 | Win | Randy Pogue - Los Angeles | KO | 15 - 0 |
| 10/8/05 | Win | Takuiro Kamikozono - Dallas | Decision | 16 - 9 |
| 10/8/05 | Win | Takuiro Kamikozono - Dallas | Decision | 16 - 10 |
Roll over images to the right.